Floor Plans
The Arbours of Hermitage Apartments offer a selection of one, two and three bedroom apartment homes for rent. All of our homes offer the latest features and amenities with the highest levels of quality in Hermitage, Tennessee.
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan1.1A | Bed/Bath1 / 1 | 770Square Foot | Rent$1,187 -to $1,682 | ||||
Floor Plan1.1 Loft | Bed/Bath1 / 1.5 | 750Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan2.15A | Bed/Bath2 / 1.5 | 1,110Square Foot | Rent$1,348 -to $1,914 | ||||
Floor Plan2.2A | Bed/Bath2 / 2 | 1,148Square Foot | Rent$1,413 -to $1,913 | ||||
Floor Plan2.2A Townhome | Bed/Bath2 / 2 | 1,270Square Foot | Rent$1,458 -to $1,967 | ||||
This style home includes a Jack-and-Jill bathroom on the upper floor with a single half-bathroom on the ground floor. This style home includes a Jack-and-Jill bathroom on the upper floor with a single half-bathroom on the ground floor. |
|||||||
Floor Plan2.2B Townhome | Bed/Bath2 / 2 | 1,325Square Foot | Rent$1,532 -to $2,079 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan3.2A | Bed/Bath3 / 2 | 1,325Square Foot | RentCall for Details | ||||
Floor Plan3.2 Townhome | Bed/Bath3 / 2.5 | 1,450Square Foot | Rent$1,730 -to $2,323 | ||||
Pricing and availability are subject to change. Square footage displayed is approximate. Minimum lease terms and occupancy guidelines may apply. Application deposits may not be refundable and fluctuate based on credit, rental history, income, and/or other qualifying standards. Additional utilities, taxes, and fees may apply. Please contact the community office for more details.